Upholstered sofa with adjustable headrests
Duplicating the comfort guaranteed by a chaise longue in a sofa with a balanced and elegant style is possible thanks to the sparkling structural vitality of Christopher by LeComfort. This model stands out for its innovative electric relaxation mechanism that extends comfort by combining the inclination of the backrest with the raising of the footrest. The 7-position adjustable headrests intensify the relaxing effect, while the slender metal feet (Blade model H 13 cm) raise the structure, instilling formal lightness. Suitable for both contemporary textile upholstery and elegant leather interpretations, Christopher celebrates the triumph of bespoke relaxation.
The Christopher sofa offers various linear and modular size options (Linear seat depth: 59–114 cm | Total depth with relaxation open: 103–158 cm | Chaise longue seat depth: 114 cm | Variable total height with headrest: 78–102 cm | Seat height from the floor: 44 cm | Backrest height from the floor: 65 cm):
| Model / Composition | Overall Width | Total Depth | Height (Closed / Open) | Relaxation Features / Details |
|---|---|---|---|---|
| 2 Seater Sofa | 164 cm | 103 cm | 78 – 102 cm | Fixed seat (electric relaxation on request) |
| 3-Seater Sofa | 190 cm | 103 cm | 78 – 102 cm | Fixed seat (electric relaxation on request) |
| 3-Seater Maxi Sofa | 208 cm | 103 cm | 78 – 102 cm | Fixed seat (electric relaxation on request) |
| 4 Seater Sofa | 232 cm | 103 cm | 78 – 102 cm | Fixed seat (electric recliner available) |
| Composition 1 (4-seater sofa with 2 recliners) | 232 cm | 103 – 158 cm | 78 – 102 cm | Equipped with 2 electric recliner mechanisms (double circuit) |
| Composition 2 (Corner with 2 Relax) | 288 cm | 235 cm | 78 – 102 cm | Lateral Corner Left + Lateral 3P Maxi Right (2 electric recliners) |
N.B. Measurement Tolerances: Since it is an upholstered sofa made with elastic and expanded materials, the external dimensions may vary within a tolerance range of +/- 3 cm.
The Christopher sofa expresses its versatility through a curated selection of fabrics and leather options:
| Overlay | Composition / Type | Resistance / Finish | Features and Technical Specifications |
|---|---|---|---|
| Betsy | 100% PES | 30,000 rpm | Eco-friendly fabric certified OEKO-TEX STANDARD 100, free from toxic substances and hypoallergenic. |
| Brez | 100% PES | 100,000 rpm | Fabric with high-performance stain-resistant treatment. Offers extraordinary resistance to daily wear and tear. |
| Disc | 100% PES | 50,000 rpm | Soft, velvety fabric with delicate visible punching for an elegant touch. |
| Durian | 100% PES | 65,000 rpm | Equipped with LeComfort Easy Clean technology for the quick removal of water-soluble stains with just water. |
| Tracy | 95% PES 5% LI | 40,000 rpm | Elegant upholstery with a linen blend component, ideal for creating a warm atmosphere Fresh, refined, and natural. |
| Leather | 100% buffed leather | High quality Natural A++ | Precious buffed leather enhanced by an exclusive dollar-effect print that provides a pleasant relief and a unique texture to the touch. Removable covers only for the back cushions. |
Note on Upholstery: In the fabric or texil options, the Christopher sofa's covers are completely removable; in the leather variant, the backrest cover remains removable. A two-tone finish (separated from the shell and cushions) is available upon request with a 10% surcharge on the higher upholstery category.
In the images: Christopher compositions upholstered in Dallas 832 fabric and Melbourne 200 leather.
Relaxing seats are available on every available model upon request. Alternative feet, a two-tone finish, additional fabric or leather upholstery, and custom compositions are also available upon request. Contact us to customize your Christopher sofa!
To protect the functionality of the electric mechanism and the
| Brand | LeComfort |
|---|